Trailboss - Towbar Suited For KIA Grand Carnival (2006 - 2015)

Trailboss - Towbar Suited For KIA Grand Carnival (2006 - 2015)

Brand: Mercury

Part No: QTKM5L

Dispatch: Leaves on the 10am run (Zone A, B and C)

Fitment:

RRP:861.99 inc GST



  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):2000/200

  • Lug No. (included):21196

  • Tail (mm):1800mm

  • ECU (Not included): 04826

  • Exp/Con Fit: E

  • Wiring Part Number: 1800MM

  • Weight: N/A

  • Description:KIA GRAND CARNIVAL 01/06-ON

  • Notes: Grand Carnival only



Fitment information
Vehicles
  • Kia Carnival 2020 2.9L l4
  • Kia Carnival 2020 3.8L V6
  • Kia Carnival 2019 2.9L l4
  • Kia Carnival 2019 3.8L V6
  • Kia Carnival 2018 2.9L l4
  • Kia Carnival 2018 3.8L V6
  • Kia Carnival 2017 2.9L l4
  • Kia Carnival 2017 3.8L V6
  • Kia Carnival 2016 2.9L l4
  • Kia Carnival 2016 3.8L V6
  • Kia Carnival 2015 2.9L l4
  • Kia Carnival 2015 3.8L V6
  • Kia Carnival 2014 2.9L l4
  • Kia Carnival 2014 3.8L V6
  • Kia Carnival 2013 2.9L l4
  • Kia Carnival 2013 3.8L V6
  • Kia Carnival 2012 2.9L l4
  • Kia Carnival 2012 3.8L V6
  • Kia Carnival 2011 2.7L V6
  • Kia Carnival 2011 2.9L l4
  • Kia Carnival 2011 3.8L V6
  • Kia Carnival 2010 2.7L V6
  • Kia Carnival 2010 2.9L l4
  • Kia Carnival 2010 3.8L V6
  • Kia Carnival 2009 2.7L V6
  • Kia Carnival 2009 2.9L l4
  • Kia Carnival 2009 3.8L V6
  • Kia Carnival 2008 2.9L l4
  • Kia Carnival 2008 3.8L V6
  • Kia Carnival 2007 2.9L l4
  • Kia Carnival 2007 3.8L V6
  • Kia Carnival 2006 2.9L l4
  • Kia Carnival 2006 3.8L V6
  • Kia Carnival 2005 3.8L V6
  • Kia Grand Carnival 2020 2.9L l4
  • Kia Grand Carnival 2020 3.8L V6
  • Kia Grand Carnival 2019 2.9L l4
  • Kia Grand Carnival 2019 3.8L V6
  • Kia Grand Carnival 2018 2.9L l4
  • Kia Grand Carnival 2018 3.8L V6
  • Kia Grand Carnival 2017 2.9L l4
  • Kia Grand Carnival 2017 3.8L V6
  • Kia Grand Carnival 2016 2.9L l4
  • Kia Grand Carnival 2016 3.8L V6
  • Kia Grand Carnival 2015 2.2L l4
  • Kia Grand Carnival 2015 2.9L l4
  • Kia Grand Carnival 2015 3.5L V6
  • Kia Grand Carnival 2015 3.8L V6
  • Kia Grand Carnival 2014 2.2L l4
  • Kia Grand Carnival 2014 2.9L l4
  • Kia Grand Carnival 2014 3.5L V6
  • Kia Grand Carnival 2014 3.8L V6
  • Kia Grand Carnival 2013 2.2L l4
  • Kia Grand Carnival 2013 2.9L l4
  • Kia Grand Carnival 2013 3.5L V6
  • Kia Grand Carnival 2013 3.8L V6
  • Kia Grand Carnival 2012 2.2L l4
  • Kia Grand Carnival 2012 2.9L l4
  • Kia Grand Carnival 2012 3.5L V6
  • Kia Grand Carnival 2012 3.8L V6
  • Kia Grand Carnival 2011 2.2L l4
  • Kia Grand Carnival 2011 2.9L l4
  • Kia Grand Carnival 2011 3.5L V6
  • Kia Grand Carnival 2011 3.8L V6
  • Kia Grand Carnival 2010 2.9L l4
  • Kia Grand Carnival 2010 3.8L V6
  • Kia Grand Carnival 2009 2.9L l4
  • Kia Grand Carnival 2009 3.8L V6
  • Kia Grand Carnival 2008 2.9L l4
  • Kia Grand Carnival 2008 3.8L V6
  • Kia Grand Carnival 2007 2.9L l4
  • Kia Grand Carnival 2007 3.8L V6
  • Kia Grand Carnival 2006 2.9L l4
  • Kia Grand Carnival 2006 3.8L V6
  • Kia Grand Carnival 2005 3.8L V6
  • Kia Sedona 2020 2.9L l4
  • Kia Sedona 2020 3.8L V6
  • Kia Sedona 2019 2.9L l4
  • Kia Sedona 2019 3.8L V6
  • Kia Sedona 2018 2.9L l4
  • Kia Sedona 2018 3.8L V6
  • Kia Sedona 2017 2.9L l4
  • Kia Sedona 2017 3.8L V6
  • Kia Sedona 2016 2.9L l4
  • Kia Sedona 2016 3.8L V6
  • Kia Sedona 2015 2.9L l4
  • Kia Sedona 2015 3.8L V6
  • Kia Sedona 2014 2.9L l4
  • Kia Sedona 2014 3.8L V6
  • Kia Sedona 2013 2.9L l4
  • Kia Sedona 2013 3.8L V6
  • Kia Sedona 2012 2.9L l4
  • Kia Sedona 2012 3.…

FITMENT