Trailboss - Towbar Suited For KIA Sorento (2010 - 2012)

Trailboss - Towbar Suited For KIA Sorento (2010 - 2012)

Brand: Mercury

Part No: QTKM8L

Dispatch: Leaves on the 10am run (Zone A, B and C)

Fitment:

RRP:1379.99 inc GST



  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):2500/250

  • Lug No. (included):21226

  • Tail (mm):1200mm

  • ECU (Not included): 04826

  • Exp/Con Fit: C

  • Wiring Part Number: 1200MM

  • Weight: N/A

  • Description:KIA SORENTO 2009

  • Notes: N/A



Fitment information
Vehicles
  • Kia Sorento 2020 2.2L l4
  • Kia Sorento 2020 2.5L l4
  • Kia Sorento 2020 3.3L V6
  • Kia Sorento 2020 3.5L V6
  • Kia Sorento 2020 3.8L V6
  • Kia Sorento 2019 2.2L l4
  • Kia Sorento 2019 2.5L l4
  • Kia Sorento 2019 3.3L V6
  • Kia Sorento 2019 3.5L V6
  • Kia Sorento 2019 3.8L V6
  • Kia Sorento 2018 2.2L l4
  • Kia Sorento 2018 2.5L l4
  • Kia Sorento 2018 3.3L V6
  • Kia Sorento 2018 3.5L V6
  • Kia Sorento 2018 3.8L V6
  • Kia Sorento 2017 2.2L l4
  • Kia Sorento 2017 2.5L l4
  • Kia Sorento 2017 3.3L V6
  • Kia Sorento 2017 3.5L V6
  • Kia Sorento 2017 3.8L V6
  • Kia Sorento 2016 2.2L l4
  • Kia Sorento 2016 2.5L l4
  • Kia Sorento 2016 3.3L V6
  • Kia Sorento 2016 3.5L V6
  • Kia Sorento 2016 3.8L V6
  • Kia Sorento 2015 2.2L l4
  • Kia Sorento 2015 2.5L l4
  • Kia Sorento 2015 3.3L V6
  • Kia Sorento 2015 3.5L V6
  • Kia Sorento 2015 3.8L V6
  • Kia Sorento 2014 2.2L l4
  • Kia Sorento 2014 2.5L l4
  • Kia Sorento 2014 3.3L V6
  • Kia Sorento 2014 3.5L V6
  • Kia Sorento 2014 3.8L V6
  • Kia Sorento 2013 2.2L l4
  • Kia Sorento 2013 2.5L l4
  • Kia Sorento 2013 3.3L V6
  • Kia Sorento 2013 3.5L V6
  • Kia Sorento 2013 3.8L V6
  • Kia Sorento 2012 2.2L l4
  • Kia Sorento 2012 2.5L l4
  • Kia Sorento 2012 3.3L V6
  • Kia Sorento 2012 3.5L V6
  • Kia Sorento 2012 3.8L V6
  • Kia Sorento 2011 2.2L l4
  • Kia Sorento 2011 2.5L l4
  • Kia Sorento 2011 3.3L V6
  • Kia Sorento 2011 3.5L V6
  • Kia Sorento 2011 3.8L V6
  • Kia Sorento 2010 2.2L l4
  • Kia Sorento 2010 2.5L l4
  • Kia Sorento 2010 3.3L V6
  • Kia Sorento 2010 3.5L V6
  • Kia Sorento 2010 3.8L V6
  • Kia Sorento 2009 2.2L l4
  • Kia Sorento 2009 2.5L l4
  • Kia Sorento 2009 3.3L V6
  • Kia Sorento 2009 3.5L V6
  • Kia Sorento 2009 3.8L V6
  • Kia Sorento 2008 2.5L l4
  • Kia Sorento 2008 3.3L V6
  • Kia Sorento 2008 3.5L V6
  • Kia Sorento 2008 3.8L V6
  • Kia Sorento 2007 2.5L l4
  • Kia Sorento 2007 3.3L V6
  • Kia Sorento 2007 3.5L V6
  • Kia Sorento 2007 3.8L V6
  • Kia Sorento 2006 2.5L l4
  • Kia Sorento 2006 3.5L V6
  • Kia Sorento 2006 3.8L V6
  • Kia Sorento 2005 3.5L V6
  • Kia Sorento 2004 3.5L V6
  • Kia Sorento 2003 3.5L V6
  • Kia Sorento 2002 3.5L V6
Series

I, II, III, JC, UM, XM

Chassis numbers

KU813, PH815

Engine codes

D4CB, D4HB, G6CU, G6DA, G6DB, G6DC

FITMENT