Trailboss - Towbar Suited For Mazda 626 Hatch/Sedan MX-6 (1991 - 1997)

Trailboss - Towbar Suited For Mazda 626 Hatch/Sedan MX-6 (1991 - 1997)

Brand: Mercury

Part No: MA50

Dispatch: Leaves on the 10am run (Zone A, B and C)

Fitment:

RRP:610.99 inc GST


  • Product Type:Light Duty Towbars
  • Rating/Ball Weight (Kg):920/70
  • Lug No. (included):7519
  • Tail (mm): N/A
  • ECU (Not included): N/A
  • Exp/Con Fit: C
  • Wiring Part Number: N/A
  • Weight:15kg
  • Description:MTO MAZDA 626/FORD TELSTAR
  • Notes: N/A


Fitment information
Vehicles
  • Ford Telstar 1994 2.0L l4
  • Ford Telstar 1993 2.0L l4
  • Ford Telstar 1992 2.0L l4
  • Ford Telstar 1992 2.2L l4
  • Ford Telstar 1991 2.2L l4
  • Ford Telstar 1990 2.2L l4
  • Mazda 626 2002 2.0L l4
  • Mazda 626 2001 2.0L l4
  • Mazda 626 2000 2.0L l4
  • Mazda 626 1999 2.0L l4
  • Mazda 626 1998 2.0L l4
  • Mazda 626 1997 2.0L l4
  • Mazda 626 1997 2.5L V6
  • Mazda 626 1996 2.0L l4
  • Mazda 626 1996 2.5L V6
  • Mazda 626 1995 2.0L l4
  • Mazda 626 1995 2.5L V6
  • Mazda 626 1994 2.0L l4
  • Mazda 626 1994 2.5L V6
  • Mazda 626 1993 2.0L l4
  • Mazda 626 1993 2.5L V6
  • Mazda 626 1992 2.0L l4
  • Mazda 626 1992 2.5L V6
  • Mazda 626 1991 2.2L l4
  • Mazda 626 1990 2.2L l4
  • Mazda 626 1989 2.2L l4
  • Mazda 626 1988 2.2L l4
  • Mazda 626 1987 2.0L l4
  • Mazda 626 1987 2.2L l4
  • Mazda 626 1986 2.0L l4
  • Mazda 626 1985 2.0L l4
  • Mazda 626 1984 2.0L l4
  • Mazda 626 1983 2.0L l4
  • Mazda Telstar 1991 2.2L l4
  • Mazda Telstar 1990 2.2L l4
  • Mazda Telstar 1989 2.2L l4
  • Mazda Telstar 1988 2.2L l4
  • Mazda Telstar 1987 2.0L l4
  • Mazda Telstar 1987 2.2L l4
  • Mazda Telstar 1986 2.0L l4
  • Mazda Telstar 1985 2.0L l4
  • Mazda Telstar 1984 2.0L l4
  • Mazda Telstar 1983 2.0L l4
Series

AV, AX, GC, GD, GE, GF, II, III, IV, V

Chassis numbers

AV, AX, GC*, GD*, GE5P, GE5S, GESP, GFSP

Engine codes

F2, F2T, FE, FET, FS, FS-DE, KL

FITMENT